
| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, CHEM - D, CIV - D, ENG - C, GEO - C, HIST - C, KISW - D, LT ENG - D, MATH - F | 36 | 25 | III | 77 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - F, CIV - C, ENG - D, GEO - C, HIST - C, KISW - D, LT ENG - D, MATH - F | 36.78 | 25 | III | 65 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - F, CIV - D, ENG - C, GEO - B, HIST - C, KISW - C, LT ENG - D, MATH - F | 45.78 | 22 | III | 68 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - A, ENG - C, GEO - C, HIST - C, KISW - A, LT ENG - C, MATH - F, PHY - F | 51.9 | 17 | I | 24 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - F, CIV - A, ENG - B, GEO - C, HIST - B, KISW - B, LT ENG - C, MATH - D, PHY - D | 53.1 | 16 | I | 15 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - B, CHEM - B, CIV - A, ENG - D, GEO - B, HIST - A, KISW - B, LT ENG - C, MATH - C, PHY - C | 63.6 | 13 | I | 10 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - C, ENG - C, GEO - D, HIST - D, KISW - B, LT ENG - D, MATH - F, PHY - F | 39.35 | 23 | III | 67 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - F, CIV - D, ENG - C, GEO - D, HIST - D, KISW - B, LT ENG - F, MATH - F | 33.89 | 27 | IV | 72 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - D, CHEM - C, CIV - F, ENG - D, GEO - C, HIST - C, KISW - C, LT ENG - D, MATH - D, PHY - C | 43.45 | 23 | III | 73 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - B, ENG - B, GEO - C, HIST - B, KISW - C, LT ENG - C, MATH - D, PHY - D | 51.85 | 18 | II | 27 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - B, CHEM - D, CIV - A, ENG - D, GEO - C, HIST - B, KISW - C, LT ENG - B, MATH - C, PHY - C | 57.8 | 16 | I | 14 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - C, CIV - A, ENG - C, GEO - A, HIST - B, KISW - C, LT ENG - D, MATH - C, PHY - C | 63.15 | 14 | I | 16 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - D, ENG - C, GEO - C, HIST - D, KISW - C, LT ENG - F, MATH - F, PHY - F | 41 | 23 | III | 65 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - F, CIV - D, ENG - C, GEO - D, HIST - C, KISW - C, LT ENG - F, MATH - D, PHY - D | 38.95 | 25 | III | 63 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - D, CIV - D, ENG - C, GEO - B, HIST - C, KISW - D, LT ENG - C, MATH - F, PHY - D | 43.9 | 22 | III | 69 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, CHEM - D, CIV - B, ENG - C, GEO - C, HIST - D, KISW - C, LT ENG - D, MATH - F, PHY - F | 39.1 | 23 | III | 69 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - F, CIV - D, ENG - C, GEO - F, HIST - F, KISW - C, LT ENG - C, MATH - F, PHY - F | 30.2 | 28 | IV | 80 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - C, KISW - D, LT ENG - F, MATH - D, PHY - D | 45.15 | 23 | III | 70 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - B, CHEM - C, CIV - D, ENG - C, GEO - A, HIST - C, KISW - C, LT ENG - C, MATH - D, PHY - C | 53.45 | 18 | II | 39 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - D, ENG - C, GEO - D, HIST - C, KISW - C, LT ENG - D, MATH - F, PHY - F | 37.4 | 25 | III | 74 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - F, CIV - D, ENG - C, GEO - D, HIST - C, KISW - C, LT ENG - D, MATH - F, PHY - F | 36.1 | 26 | IV | 67 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - D, CIV - D, ENG - D, GEO - C, HIST - C, KISW - D, LT ENG - C, MATH - D, PHY - D | 43.55 | 24 | III | 76 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - B, ENG - C, GEO - B, HIST - B, KISW - B, LT ENG - C, MATH - D, PHY - F | 55.45 | 17 | I | 22 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - F, CIV - C, ENG - C, GEO - C, HIST - C, KISW - B, LT ENG - C, MATH - C, PHY - C | 49.2 | 20 | II | 32 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - C, CIV - A, ENG - C, GEO - C, HIST - A, KISW - C, LT ENG - D, MATH - C, PHY - C | 61.7 | 15 | I | 20 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - C, MATH - F, PHY - F | 43.05 | 21 | II | 53 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - F, CIV - D, ENG - D, GEO - D, HIST - D, KISW - C, LT ENG - D, MATH - F | 33.33 | 27 | IV | 73 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - C, CIV - D, ENG - C, GEO - B, HIST - C, KISW - C, LT ENG - D, MATH - F, PHY - C | 46.45 | 20 | II | 62 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - B, CHEM - B, CIV - C, ENG - B, GEO - B, HIST - B, KISW - A, LT ENG - C, MATH - B, PHY - D | 63.3 | 13 | I | 4 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - A, CHEM - D, CIV - A, ENG - B, GEO - C, HIST - B, KISW - C, LT ENG - B, MATH - C, PHY - C | 65.4 | 14 | I | 5 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - A, CIV - A, ENG - B, GEO - A, HIST - B, KISW - A, LT ENG - C, MATH - C, PHY - C | 72.6 | 9 | I | 4 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - B, ENG - B, GEO - B, HIST - A, KISW - B, LT ENG - C, MATH - D, PHY - F | 58.1 | 15 | I | 12 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - A, ENG - B, GEO - C, HIST - A, KISW - A, LT ENG - C, MATH - C, PHY - D | 58.65 | 14 | I | 7 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - B, CIV - B, ENG - C, GEO - A, HIST - B, KISW - D, LT ENG - C, MATH - C, PHY - C | 65.1 | 14 | I | 15 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - B, ENG - A, GEO - B, HIST - B, KISW - B, LT ENG - C, MATH - D, PHY - F | 58.85 | 15 | I | 11 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - C, CIV - B, ENG - C, GEO - C, HIST - B, KISW - B, LT ENG - B, MATH - D, PHY - D | 55.4 | 17 | I | 16 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - D, CIV - A, ENG - C, GEO - A, HIST - B, KISW - C, LT ENG - C, MATH - D, PHY - C | 61.1 | 14 | I | 18 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, CHEM - C, CIV - D, ENG - C, GEO - F, HIST - D, KISW - C, LT ENG - D, MATH - F, PHY - F | 33.9 | 26 | IV | 81 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - F, CIV - D, ENG - D, GEO - F, HIST - D, KISW - C, LT ENG - D, MATH - F, PHY - F | 25.45 | 29 | IV | 84 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - F, CHEM - D, CIV - D, ENG - F, GEO - C, HIST - C, KISW - F, LT ENG - D, MATH - F, PHY - D | 32.75 | 27 | IV | 88 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - B, HIST - D, KISW - C, LT ENG - C, MATH - F, PHY - D | 52 | 20 | II | 36 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - F, CIV - C, ENG - C, GEO - D, HIST - D, KISW - C, LT ENG - C, MATH - D, PHY - D | 42.25 | 24 | III | 53 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - C, CIV - B, ENG - C, GEO - B, HIST - C, KISW - C, LT ENG - C, MATH - C, PHY - F | 56.1 | 19 | II | 46 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - A, ENG - C, GEO - A, HIST - B, KISW - B, LT ENG - D, MATH - F, PHY - D | 54.2 | 15 | I | 14 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - A, ENG - C, GEO - C, HIST - B, KISW - C, LT ENG - D, MATH - D, PHY - D | 50.55 | 19 | II | 26 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - B, KISW - C, LT ENG - C, MATH - D, PHY - C | 53.4 | 18 | II | 40 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - A, ENG - C, GEO - B, HIST - B, KISW - C, LT ENG - B, MATH - A, PHY - C | 65.2 | 14 | I | 6 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - A, ENG - C, GEO - A, HIST - B, KISW - B, LT ENG - C, MATH - A, PHY - C | 67.5 | 13 | I | 3 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - A, CIV - A, ENG - C, GEO - A, HIST - A, KISW - D, LT ENG - D, MATH - B, PHY - A | 70.6 | 8 | I | 2 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - B, ENG - B, GEO - A, HIST - C, KISW - B, LT ENG - B, MATH - B, PHY - C | 65.4 | 14 | I | 5 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - B, CHEM - D, CIV - A, ENG - C, GEO - B, HIST - B, KISW - B, LT ENG - B, MATH - C, PHY - D | 62.3 | 14 | I | 6 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - A, CIV - A, ENG - B, GEO - A, HIST - A, KISW - B, LT ENG - C, MATH - A, PHY - C | 73.05 | 8 | I | 1 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - B, HIST - C, KISW - C, LT ENG - C, MATH - B, PHY - D | 58.6 | 19 | II | 29 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - D, CIV - C, ENG - B, GEO - C, HIST - C, KISW - B, LT ENG - C, MATH - C, PHY - C | 55.3 | 19 | II | 22 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - B, CHEM - C, CIV - D, ENG - C, GEO - B, HIST - C, KISW - D, LT ENG - D, MATH - C, PHY - C | 52.8 | 19 | II | 49 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - D, MATH - C, PHY - F | 47.4 | 21 | II | 49 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - C, KISW - B, LT ENG - C, MATH - C, PHY - C | 51.3 | 20 | II | 31 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - B, CIV - C, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - D, MATH - C, PHY - C | 57.35 | 20 | II | 53 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, CHEM - C, CIV - D, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - C, MATH - C | 47.61 | 21 | II | 48 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - C, CIV - C, ENG - C, GEO - D, HIST - B, KISW - C, LT ENG - C, MATH - B, PHY - D | 47.3 | 19 | II | 28 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - B, CIV - D, ENG - C, GEO - B, HIST - B, KISW - C, LT ENG - D, MATH - B, PHY - C | 56.6 | 17 | I | 31 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - C, ENG - B, GEO - B, HIST - B, KISW - C, LT ENG - C, MATH - C, PHY - F | 53.45 | 18 | II | 26 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - D, CIV - B, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - C, MATH - D, PHY - C | 53 | 20 | II | 29 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - B, CHEM - D, CIV - A, ENG - C, GEO - A, HIST - C, KISW - C, LT ENG - C, MATH - C, PHY - C | 62 | 16 | I | 23 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, CHEM - C, CIV - D, ENG - D, GEO - C, HIST - D, KISW - D, LT ENG - C, MATH - F | 36.61 | 25 | III | 76 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - F, CIV - C, ENG - C, GEO - F, HIST - D, KISW - D, LT ENG - D, MATH - F, PHY - F | 27.15 | 28 | IV | 81 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - D, CIV - F, ENG - D, GEO - C, HIST - C, KISW - F, LT ENG - D, MATH - D, PHY - D | 38 | 25 | III | 82 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, CHEM - C, CIV - D, ENG - D, GEO - D, HIST - D, KISW - C, LT ENG - F, MATH - F, PHY - F | 32.4 | 27 | IV | 84 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - F, CIV - D, ENG - D, GEO - D, HIST - D, KISW - C, LT ENG - C, MATH - F, PHY - D | 35.9 | 26 | IV | 68 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - D, CIV - D, ENG - F, GEO - B, HIST - D, KISW - D, LT ENG - D, MATH - D, PHY - C | 41.35 | 24 | III | 79 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, CHEM - D, CIV - D, ENG - D, GEO - D, HIST - C, KISW - C, LT ENG - F, MATH - F, PHY - F | 31.7 | 27 | IV | 86 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - F, CIV - D, ENG - C, GEO - D, HIST - D, KISW - C, LT ENG - D, MATH - F, PHY - F | 29.1 | 27 | IV | 75 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - D, CIV - D, ENG - F, GEO - C, HIST - C, KISW - C, LT ENG - D, MATH - D, PHY - D | 40.45 | 24 | III | 81 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - A, KISW - A, LT ENG - C, MATH - C, PHY - C | 57.25 | 17 | I | 21 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - B, ENG - C, GEO - C, HIST - B, KISW - C, LT ENG - C, MATH - C, PHY - C | 58 | 19 | II | 21 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - A, CHEM - C, CIV - C, ENG - C, GEO - A, HIST - B, KISW - C, LT ENG - C, MATH - C, PHY - C | 61.4 | 16 | I | 25 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - C, ENG - D, GEO - C, HIST - D, KISW - C, LT ENG - F, MATH - F | 36.83 | 25 | III | 75 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - F, CHEM - F, CIV - D, ENG - D, GEO - D, HIST - D, KISW - C, LT ENG - D, MATH - F | 30.44 | 28 | IV | 79 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - D, CIV - F, ENG - D, GEO - C, HIST - C, KISW - D, LT ENG - F, MATH - F | 37.83 | 26 | IV | 85 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - B, KISW - B, LT ENG - C, MATH - F, PHY - F | 49 | 19 | II | 33 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - A, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - C, MATH - D, PHY - D | 53.1 | 19 | II | 24 / 87 |
| FIRST SEMESTER EXAMINATION RESULT, MAY | BIO - C, CHEM - F, CIV - C, ENG - C, GEO - B, HIST - C, KISW - D, LT ENG - C, MATH - D, PHY - D | 48.05 | 21 | II | 63 / 88 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - A, HIST - B, KISW - B, LT ENG - B, MATH - D, PHY - D | 58.85 | 16 | I | 15 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - A, CHEM - D, CIV - A, ENG - C, GEO - C, HIST - B, KISW - B, LT ENG - C, MATH - D, PHY - C | 58.3 | 15 | I | 11 / 87 |
